| Sign In | Join Free | My xpandrally.com | 
              
  | 
      
Brand Name : GQZ or OEM
Model Number : F5-12M
Certification : ISO9001:2008
Place of Origin : China
MOQ : 1 pcs
Price : negotiation
Payment Terms : T/T or western Union or PayPal
Supply Ability : 3,000pcs per month
Delivery Time : 3 working days after received your payment
Packaging Details : Packed in carton firstly,and then reinforced with wooden case for outer packing
Product Name : F5-12M
Inner Diameter : 5mm
Outer Diameter : 12mm
Thickness : 4mm
Cage Type : Brass cahe
Weight : 0.1 kg
Package : plastic paper or other
Stock : 25000 piece
Brass Cage F5-12M Miniature Thrust Ball bearing with Seat Washers
1. Specification:
|  			 Specification of Bearing  |  		|
|  			 Bearing type  |  			 			 Miniature thrust ball bearing  |  		
|  			 Brand type  |  			 			 GQZ or OEM  |  		
|  			 Precision Rating  |  			 			 P0,P6,P5,P4,P2  |  		
|  			 Place of origin  |  			 			 China  |  		
|  			 Vibration  |  			 			 Z1V1,Z2V2,Z3V3  |  		
|  			 Durability  |  			 			 Long  |  		
|  			 Material  |  			 			 Bearing steel  |  		
|  			 Certificate  |  			 			 ISO9001:2008  |  		
|  			 Main market abroad  |  			 			 South America,USA,European,Southeast Asia,Middle East  |  		
|  			 Packaging Details  |  			 			 1. inner: polyester bag outer:paper carton 2. industrial standard packing 3. Poly bag+box+packing 4. 4. as your order  |  		
|  			 Delivery Time  |  			 			 Within 3-5 days after receiving your subscription  |  		
|  			 Payment Terms  |  			 			 T/T,Western Union,Paypal  |  		
2. Feature:
(1) Brass cage
(2) Gcr15 chrome steel material
(3) Good quality
(4) Competitive price
(5) Quick delivery
3. Bearing Picture:



4. We also supply following miniature thrust ball bearings:
| Model | d | D | d1 | D1 | hight | steel ball | ||
| QTY | diameter | |||||||
| F3-8M | 3 | 8 | 3.2 | 7.8 | 3.5 | 6 | 1.588 | |
| F4-9M | 4 | 9 | 4.2 | 8.8 | 4 | 6 | 1.588 | |
| F4-10M | 4 | 10 | 4.2 | 9.8 | 4 | 6 | 1.588 | |
| F5-10M | 5 | 10 | 5.2 | 9.8 | 4 | 7 | 1.588 | |
| F5-11M | 5 | 11 | 5.2 | 10.8 | 4.5 | 7 | 1.588 | |
| F5-12M | 5 | 12 | 5.2 | 11.8 | 4 | 7 | 1.588 | |
| F6-12M | 6 | 12 | 6.2 | 11.8 | 4.5 | 8 | 2 | |
| F6-14M | 6 | 14 | 6.25 | 13.8 | 5 | 8 | 2.381 | |
| F7-13M | 7 | 13 | 7.2 | 16.8 | 4.5 | 9 | 2 | |
| F7-15M | 7 | 15 | 7.2 | 14.8 | 5 | 8 | 2.5 | |
| F7-17M | 7 | 17 | 7.2 | 16.8 | 6 | 8 | 2.381 | |
| F8-16M | 8 | 16 | 8.2 | 15.8 | 5 | 9 | 3 | |
| F8-19M | 8 | 19 | 8.2 | 18.8 | 7 | 8 | 3.175 | |
| F9-20M | 9 | 20 | 9.2 | 19.8 | 7 | 8 | 3.175 | |
| F10-18M | 10 | 18 | 10.2 | 17.8 | 5.5 | 10 | 2.381 | |
| 
                                             | 
                
                        F5-12M Miniature Thrust Bearing , P0 P6 P5 P4 P2 Precision Rating 5*12*4mm Images |